Base solution for your next web application

Activities of "staffing"

Here are the exported UI settings:

theme9.App.UiManagement.Header.DesktopFixedHeader	False
theme9.App.UiManagement.Header.MobileFixedHeader	False
theme9.App.UiManagement.MenuSearch	False
theme3.App.UiManagement.Header.DesktopFixedHeader	True
theme3.App.UiManagement.Header.MobileFixedHeader	False
theme3.App.UiManagement.SubHeader.Fixed	False
theme3.App.UiManagement.SubHeader.Style	NULL
theme3.App.UiManagement.Footer.FixedFooter	False
theme3.App.UiManagement.MenuSearch	False
theme5.App.UiManagement.Header.DesktopFixedHeader	True
theme5.App.UiManagement.Header.MobileFixedHeader	False
theme5.App.UiManagement.MenuSearch	False
theme6.App.UiManagement.Header.DesktopFixedHeader	True
theme6.App.UiManagement.Header.MobileFixedHeader	False
theme6.App.UiManagement.SubHeader.Fixed	False
theme6.App.UiManagement.SubHeader.Style	NULL
theme6.App.UiManagement.Footer.FixedFooter	False
theme6.App.UiManagement.MenuSearch	False
theme7.App.UiManagement.Header.DesktopFixedHeader	False
theme7.App.UiManagement.Header.MobileFixedHeader	False
theme7.App.UiManagement.SubHeader.Fixed	False
theme7.App.UiManagement.SubHeader.Style	NULL
theme7.App.UiManagement.Footer.FixedFooter	False
theme7.App.UiManagement.MenuSearch	False
theme8.App.UiManagement.Header.DesktopFixedHeader	True
theme8.App.UiManagement.Header.MobileFixedHeader	False
theme8.App.UiManagement.MenuSearch	False
theme10.App.UiManagement.Header.DesktopFixedHeader	True
theme10.App.UiManagement.Header.MobileFixedHeader	False
theme10.App.UiManagement.MenuSearch	False
theme11.App.UiManagement.Header.MobileFixedHeader	False
theme11.App.UiManagement.Left.FixedAside	True
theme11.App.UiManagement.MenuSearch	False
theme2.App.UiManagement.Header.DesktopFixedHeader	True
theme2.App.UiManagement.Header.MobileFixedHeader	False
theme2.App.UiManagement.MenuSearch	False
theme4.App.UiManagement.Header.DesktopFixedHeader	True
theme4.App.UiManagement.Header.MobileFixedHeader	False
theme4.App.UiManagement.MenuSearch	False
default.App.UiManagement.Left.AsideSkin	dark
default.App.UiManagement.SubHeader.Fixed	False
default.App.UiManagement.Header.DesktopFixedHeader	False
Abp.Localization.DefaultLanguageName	en-AU
Abp.Localization.DefaultLanguageName	en-AU
ExternalLoginProvider.Facebook.IsDeactivated	False
ExternalLoginProvider.Google.IsDeactivated	False
ExternalLoginProvider.Twitter.IsDeactivated	False
ExternalLoginProvider.Microsoft.IsDeactivated	False
ExternalLoginProvider.OpenIdConnect.IsDeactivated	False
ExternalLoginProvider.WsFederation.IsDeactivated	False
App.UserManagement.SessionTimeOut.TimeOutSecond	298
App.UserManagement.SessionTimeOut.ShowLockScreenWhenTimedOut	False
App.DashboardCustomization.Configuration.Angular	[{"DashboardName":"HostDashboard","Pages":[{"Id":"Pagefd5260c66782442890b424cb479fd4d0","Name":"Default Page","Widgets":[{"WidgetId":"Widgets_Host_TopStats","Height":4,"Width":12,"PositionX":0,"PositionY":0},{"WidgetId":"Widgets_Host_IncomeStatistics","Height":8,"Width":7,"PositionX":0,"PositionY":4},{"WidgetId":"Widgets_Host_RecentTenants","Height":9,"Width":5,"PositionX":7,"PositionY":12},{"WidgetId":"Widgets_Host_SubscriptionExpiringTenants","Height":9,"Width":7,"PositionX":0,"PositionY":12},{"WidgetId":"Widgets_Host_EditionStatistics","Height":8,"Width":5,"PositionX":7,"PositionY":4}]}]},{"DashboardName":"TenantDashboard","Pages":[{"Id":"Pageed2e0b986ce74baeb48dccd1ea0d8047","Name":"Default Page","Widgets":[{"WidgetId":"Widgets_Tenant_TopStats","Height":4,"Width":12,"PositionX":0,"PositionY":0},{"WidgetId":"Widgets_Tenant_SalesSummary","Height":12,"Width":6,"PositionX":0,"PositionY":4},{"WidgetId":"Widgets_Tenant_RegionalStats","Height":12,"Width":6,"PositionX":6,"PositionY":4},{"WidgetId":"Widgets_Tenant_GeneralStats","Height":8,"Width":6,"PositionX":0,"PositionY":16},{"WidgetId":"Widgets_Tenant_DailySales","Height":8,"Width":6,"PositionX":6,"PositionY":16},{"WidgetId":"Widgets_Tenant_ProfitShare","Height":11,"Width":6,"PositionX":0,"PositionY":24},{"WidgetId":"Widgets_Tenant_MemberActivity","Height":11,"Width":6,"PositionX":6,"PositionY":24}]}]}]
Abp.Zero.UserManagement.UserLockOut.DefaultAccountLockoutSeconds	303

System Configuration

  • What is your product version? 9.3.0
  • What is your product type (Angular or MVC)? Angular
  • What is product framework type (.net framework or .net core)? .Net Core 3.1

UI

  • Which theme are you using? Default with Light skin
  • What are the theme settings? Most settings are as default - I copied them in the next post here.

Issue

One of our pages has an iframe, which displays web pages from a subdomain (old VB.NET WebForms 4.0 site):

<iframe [src]="pageUrl | safeUrl" style="height: 100%;" frameBorder="0">
    <p>Your browser does not support iframes</p>
</iframe>

The pageUrl variable is changed by clicking on items in a navigation bar in the Angular app. Each of those items has a different value for the pageUrl.

This architecture works quite well the first 10-15 clicks on items in the navigation. After that, each click on a navigation item downloads the requested page successfully (browser's Network tab shows HTTP 200 and the actual ASPX response) but the iframe does not draw the content. The whole iframe content stays invisible (white), although loaded. This is experienced in latest Edge, Chrome (both confermed by me), and Safari (reported by a client).

There are a few symptoms that I think are important:

  1. If I click and do not move the mouse, I see the web request fulfilled and the page stays white until I move the mouse over the iframe. The iframe content can stay white for a as long as I don't move the over.
  2. When the page appears after the mouse hover, there is no activity in the Network tab and is definitely triggered by the mouse movement.
  3. This "white page" effect happens even with ASPX pages that I have visited before and were displayed properly.
  4. If somehow I move my mouse inside the iframe without triggering the redraw, I can see the mouse cursor changing when I go over a link or another element that has different cursor in the CSS.

The issue is most certainly in the Angular side as the pages may load properly and only the hover would display them.

There is nothing custom on our menu, CSS, or Angular for this behaviour to happen.

@maliming: I am using the same settings in the single solution and deploying the app on Azure. The application is working apart from the Imprsonation. I can't use impersonation functionality. If I remove the Index action then impersonation is working fine but I can't access the swagger.

Thanks Harsh

I achieved this by importing the Stimulsoft Modules in app-common.module.ts file. Now it's working fine.

Thanks for you help.

Here is my implementation:

I created a AppReportModule (looks like in the below image) and then imported and exported in AppModule. Now I wanted to use the modal from AppReportModule in adminModule or other modules.

FYI: AppReportModule is importing the StimulsoftViewerModule which we can't load under lazy load.

AppReportModule

AppModule

Dear Support,

I am trying to configure the Stimulsoft Report Viewer in latest version 9.3.0. I am facing the below issue. Could you please guide me where am I wrong?

As per the Stimulsoft support: we can't lazy load the stimulsoft module, so in which module do need to import? Thanks

Thanks, these are working.

Hi Support,

I think I am facing the same issue with IMapper. I am able to configure the elsa in abpbpoilerplate sample templates but when I am trying to configure this in aspnetzero then getting below error.

MissingMethodException: Method not found: 'System.__Canon AutoMapper.IMapper.Map(System.Object)'. Elsa.Services.AutoMapperMapper.Map<TDestination>(object source)

Hi Support,

I am not able to create the elsa database. I am using the below queries. I am using the github repo https://github.com/maliming/aspnetboilerplate-elsa-workflows

SET EF_CONNECTIONSTRING="Server=localhost; Database=elsadb; Trusted_Connection=True;" dotnet ef database update

Could you please help me?

Dear Support,

I am following the documentation https://aspnetboilerplate.com/Pages/Documents/OData-AspNetCore-Integration and trying to integrating oData service in application. I am using latest version of the application (9.1.0). I configured all steps and facing the error shown in below screenshot.

Also, as .net code updated the routing system and in the latest version we are using app.UseEndpoints instead of app.UseMvc. Could you please guide to add MapODataServiceRoute?

Showing 11 to 20 of 22 entries